News
28 Apr 2015
Change - Announcement Of Retirement Of A Non-Executive And Non-Independent Director
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Retirement of a Non-Executive and Non-Independent Director |
Securities | YING LI INTL REAL ESTATE LTD (YINGLI) |
Date & Time of Broadcast | Apr 28, 2015 19:26 |
Submitted By | Fang Ming Executive Chairman |
Description | Announcement of Retirement of a Non-Executive and Non-Independent Director |
Cessation Details | |
Name of person | Tan Kim Seng |
Age | 66 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Apr 28, 2015 |
Detailed reason(s) for cessation | Due to personal work commitments, Mr Tan Kim Seng who is subject to retirement pursuant to Article 106 of the Company Articles of Association, did not seek re-election. Accordingly, he retired at the conclusion of the Annual General Meeting and also stepped down as a member of the Remuneration Committee. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Apr 29, 2013 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
Job Title | Non-Executive and Non-Independent Director and a member of the Remuneration Committee |
Role and responsibilities | Non-Executive |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | 82,672,000 ordinary shares in the Company |
Other directorships | |
Past (for the last 5 years) | Refer to attachment - Annex "A" |
Present | Refer to attachment - Annex "B" |